The Hive
Breaking down barriers and building bridges.
“The best school in Boston”
Week of November 7, 2022
Dates 10/24-11/10 BIMAS Window 11/8 Huddle Cafe B @ 8:40 11/9-11/10 Picture Day 11/14 School Preview Day 11/14 Grade 3 Room 203 to MIT 11/16 PD @ 3:45 11/17 Grade 3 Room 202 to MIT 11/23 Early Dismissal @ 12:45 11/24-11/25 Thanksgiving Break: No School 11/28-12/9 Grading Window 12/2 Deena Day @ Chez Vous (6-9pm) 12/5-12/22 Parent-Teacher Conferences | ||||||||||||
Updates Room 103 Ms. Kelley will be away until November 21st. As of now, a substitute has accepted to fulfill therole in her absence. However, Ms. Cortes will also be out on Monday so I will prioritize room103. Ms. Maude will spend most of her time over the next two weeks supporting room 103 tohelp develop behavior plans for a couple of students. Please text the SWARM for support.Fall Backwards Daylight Savings Time throws off everyone’s (kids and adults) schedules and routines just enough to make folks feel dysregulated and irritable, but not enough for anyone to quite put their finger on what is going on. It’s easier to weather if you see it coming. BIMAS BIMAS window is open. You can access it through clever. If you need support with the assessment or have questions please reach out to Ms. Jen jmedeiros@bostonpublicschools.org. Remember, the answer to questions is what you have observed within the last 3 school days and not the whole school year. Picture Day Here is the schedule for picture day. Please be aware that cafeteria B will be off-limits during those two days. Please make use of the picnic tables outside and be sure to have students clean up after themselves. It might make sense to go outside with a black trash bag in hand as there are no barrels outside (we are working on that). Communication to Families All communication that will be sent to all families must first be approved by Mr. Chery to sign off on it. After approval, the communication must be sent to LAPS teachers/staff first so that everyone is aware. Staff members, including myself, are often being contacted/approached by families regarding sent communications that we are not aware of or have any idea went out. This policy will help everyone better communicate with families, streamline information and be current on what is occurring. Teacher-Paraeducator Weekly Meetings (<-- link to article) Above is a link to an article that discusses the importance of teachers and paraeducators needing to communicate and build a relationship in order to better serve students. Furthermore, according to the Election to Work Agreement, “Paraprofessionals will meet weekly with their grade level team for 30 minutes outside of school time. This time will be dedicated to discussing students’ academic and social-emotional needs as well as how the team will work together to meet the needs of the students.” With daily hustle and bustle of the classroom, it is vital to set this time aside to meet. Please let me know when you meet regularly here. Due 11/10. Thanksgiving To respect and honor Native American culture, here are some resources that can be useful for us as we teach/celebrate Thanksgiving in an inclusive way.
Early Dismissal/Release Students will be released at 12:45 on November 23, 2022. Please begin communicating with families now and what the plan will be for that day. Especially if another family member or friend will be picking up the student. My goal is to close the school at 1:15 but I am communicating (1:00 to families). Therefore, we will need all hands on deck during dismissal. If you are parked in the back of the school, please refrain from leaving if there are still families and children on the school grounds. I know people will want to leave right away to get to their families. So let’s work together to ensure where students will be going and support one another. Non-classroom staff, please be sure to check in and support staff before leaving. Here is the schedule below: | ||||||||||||
Data Attendance Our attendance is beginning to rebound. Please be sure to have at least two windows open in the classroom to circulate the air. If you are not getting any communication from a particular family you are concerned about, please see Ms. Govi. Nurse Visits: So far this school year, there have been 442 total visits to the Nurse’s office. Of the total number of visits, 209 visits were due to injuries. The top incidents/injuries:
Most of these injuries occur between the times of 11-2:00 which is during lunch and recess. I understand we will not be able to stop all injuries from occurring, but we can be preventative and reduce these numbers. Before Recess:
During Recess:
After Recess:
Interims Grades 2-3 should administer the interim next week starting on or after November 7. Interims are designed to take no more than an hour. My hope is that the assessment is administered on the computers. ELA Interim 1: Due 11/14. Math Interim 1: Due 11/17 Core Phonics: Grades K2-1. Please let administration know what support is needed. Due 11/18 | ||||||||||||
Literacy Decodable Books Nearly all the decodable books are unwrapped and set up for use. If you haven’t yet, please stop by and start getting familiar with the new setup and the new titles. Take what you need for instruction and return books to the respective homes. There are three levels of Geodes. This shelf holds all the color copies. The top row is Level K, the middle row is Level 1, and the bottom row is Level 2. Each box is marked by module number and set number. These books align with Fundations units. The backs of the books are marked with the Fundations unit number. There are also black and white copies of the Geodes titles. The kindergarten ones have been set up on this shelf. The first and second-grade ones still need to be unboxed. The Flyleaf Emergent Reader Series is in these red bins on the top shelf. These books are recommended for PreK, K, and 1st grade. The resource binders are on the blackboard ledge just behind the bins. The remaining Flyleaf books are on this shelf. Reading Series One is on the top shelf and is recommended for 1st grade. Reading Series Two is on the middle shelf and is recommended for 1st and 2nd grade. Reading Series Three is on the bottom shelf and is recommended for 2nd and 3rd grade. The resource binders are on their respective shelves. EL Curriculum: Writing Series grades 3-6 Grades 3-6 staff teaching EL Education and interested in the writing component. Session 1: What is text-based writing? Session 2: Looking at the standards, Session 3: Curriculum mapping, Session 4: Curriculum mapping--embedding rigorous writing tasks. Dates: Nov 14, 2022 4:30 PM , Dec 12, 2022 4:30 PM , Jan 9, 2023 4:30 PM, Feb 6, 2023 4:30 PM, please sign up on Vector. Zoom link. Questions contact Stacie Withington, swithington@bostonpublicschools.org EL Curriculum Reading Guides for Grades 3-6 The Reading Guides will support educators to facilitate instruction using EL materials in ways that are culturally and linguistically sustaining and aligned to the BPS Vision of Equitable Literacy. Contact Stacie Withington, swithington@bostonpublicschools.org. Section 2: Introduction to SFL Course SY22-23 See PD offering for intro to Systemic Functional Language (SFL). | ||||||||||||
Math ST Math At this point of the year, we should be at 20% completion in order to meet our goal of 80% by the end of the year. Please be sure to check in with students with alerts this week. Please see Mr. LoBue for consultation. | ||||||||||||
Special Education/Support/CBHM Supporting Teachers with Student Behaviors When there is a student having difficulty in the hallway or in the classroom, the first staff member that makes contact with the student is the “lead”. Meaning they are the point person and are in charge of the situation. Therefore, teachers/staff should refrain from intervening without first communicating with the lead. Initial communication should be non-verbal and from a distance, unless the SWARM has been contacted. Below are the signs we will use: The lead will use this sign to indicate that they are in control of the situation and do not need assistance. Other staff will communicate this sign to the lead to ask if everything is okay. The lead will use this sign to indicate assistance is needed and at that point, a staff member can approach and the lead will verbalize what help is needed to get the situation under control. The lead will use this sign to indicate a temporary break is needed from the student to compose themselves. If a break is needed, the lead will indicate non-verbally how many minutes are needed and should remain in the vicinity. Ie., hold up five fingers for five minutes. If another staff believes the lead may need a break and the lead refuses, please contact Mr. Chery. A staff member who is the lead may not realize they need the break at the moment. Dealing with behaviors can be stressful. Remember verbal communication should be minimal and should never be a power struggle. Especially in front of students. Special ED Progress Reports: In EdPlan, there is no “window” for progress reports. Progress reports are open and can be entered on throughout the term and are collaborative documents where multiple providers enter their information on 1 report. Fall Term Progress Report is for Grade 1-5 (Not K2). BPS District Calendar notes that Progress Reports are due December 2, 2022, so that Mr. Lopez can finalize them and send them home to families. All providers must complete the report in order to finalize the progress report. How to fill out progress reports is | ||||||||||||
Operations Bus List: Please ensure that the bus list in the morning is handed to an adult and never left on the desk/table of the next teacher. The goal is to get the list back to office by 10:15 or as soon as possible. | ||||||||||||
Priscilla: Thanks for helping me fix my technology issues! :) -Ms. Centeio Ms. Serena & Mr. Darius: Thank you guys for being flexible and bringing positive vibes to the classroom every day. You are truly appreciated! -Ms. Shaq Darius: Thank you for my coffee! - Ms. Centeio Lee Academy staff and faculty: Thank you for making LAPS such an amazing place to work, even when the work isn’t always amazing. I sincerely appreciate every one of you. -Ms. Anderson Ms. Purple: Led an amazing CLT with grade 2 looking at the next unit. Having teachers engage in the work and thinkings students are expected to do. -Mr. Chery Mr. LoBue (Ms. Frank towards the end): Always a great conversation. -Mr. Chery Friday Outing: I have not laughed so hard in such a long time. I definitely needed that. Thank you Ms. Morgado and Ms. Centeio for organizing the outing. -Mr. Chery Ms. Serena: Thank you for the kind words. -Mr. Chery Ms. Shaq:I appreciate how engaged you are during CLT and your willingness to try new things. It says a lot to what you believe your students are capable of doing rather not.- Mr. Chery Ms. Lizbeth: Actively monitoring the playground and walking in and out of the play structure engaging students. I see you! -Mr. Chery | ||||||||||||
Photos From Last week | ||||||||||||
Later/Reminders CORI Families/Parent must complete this CORI form and bring in an ID with them to the main office in order to be allowed to chaperone or volunteer. Doors: Please do not prop doors open. I believe everyone should now have gotten a new ID or have access to the school building. If not, please see me immediately. Furthermore, ensure that the door is fully closed when you exit. Some doors at times are not “soft closing” meaning they are not fully closed and can be opened. The doors of concern are the front door (left door if exiting the building) and the door in the kitchen/Cafeteria A. Days Off/Sick Time: Teachers and staff are responsible for entering their time and should be done immediately. Ms. Zoraida is having to go back to enter those times. Close All Windows: Please get in the habit of closing all windows now before exiting the building for the day. Set a reminder on your phone if you have to. We had two separate incidents last year where pipes were frozen and caused significant damage to our school. Teachers and staff are the first lines of defense and then it’s the night custodian. | ||||||||||||
Links/Forms |
No comments:
Post a Comment